← Sullivan: Education and tax reforms, immigration seen as solutions to skills gap Is Your Business Represented? →
Football season is here. Area high school football is underway, Lakeland College is ready to kickoff and the 13-time World Champion Green Bay Packers are ready to pursue the postseason. The tailgating of Johnsonville Brats combined with a platter of Sargento Cheese is everywhere, bringing friends and family together to talk projected winners and losers of our favorite teams. So what does it take for a successful football drive?
Continuous first downs of ten yards keeps the team moving forward. Every football team strives for that crucial ten more yards to continue its drive. The extra ten yards ensures that one more possession to punch it in and make a score.
What organizations in the Chamber get that first down repeatedly and score for Sheboygan County?
What organizations have continually moved forward, continued its drive and improved the quality of life right here? Please view and support these Chamber members of more than ten years (Not a member yet? Get on the field by clicking here):
| Company Name | Join Date |
| Alliant Energy | 2/24/1964 |
| Kohler Co. | 10/20/1971 |
| DuBois Formalwear, Inc. | 11/20/1976 |
| American Excelsior Company | 11/5/1980 |
| American Orthodontics Corporation | 11/5/1984 |
| Associated Bank, N.A. | 11/5/1984 |
| Burkart-Heisdorf Insurance Agency, Inc. | 1/20/1986 |
| Aldrich Chemical Co. LLC | 1/31/1986 |
| Sheboygan Senior Community Inc | 9/15/1986 |
| Randall’s Frozen Custard | 10/19/1986 |
| Ballhorn Chapels | 10/20/1986 |
| Aldag/Honold Mechanical, Inc. | 11/20/1986 |
| AT&T | 11/20/1986 |
| Baird & Co., Robert W. | 11/20/1986 |
| Bemis Manufacturing Company | 11/20/1986 |
| Dick Brantmeier /Ford-Lincoln-Kia | 11/20/1986 |
| Buteyn-Peterson Construction Co., Inc. | 11/20/1986 |
| Caan Floral Company, Inc. | 11/20/1986 |
| Cardinal Environmental | 11/20/1986 |
| Travel Leaders | 11/20/1986 |
| Crafted Plastics Inc. | 11/20/1986 |
| Davis & Kuelthau, SC | 11/20/1986 |
| H. C. Denison Company | 11/20/1986 |
| Discovery Coach | 11/20/1986 |
| AECOM | 11/20/1986 |
| EP-Direct | 11/20/1986 |
| Elkhart Lake’s Road America, Inc. | 11/20/1986 |
| Wells Fargo Advisors | 11/20/1986 |
| U.S. Bank, NA | 11/20/1986 |
| U.S. Bank, NA | 11/20/1986 |
| General Machinery Corporation | 11/20/1986 |
| Hopp Neumann Humke LLP | 11/20/1986 |
| ACUITY | 11/20/1986 |
| Hoffman’s Flowerland | 11/20/1986 |
| Sadoff Iron & Metal | 11/20/1986 |
| Art Imig’s Clothing Care Center | 11/20/1986 |
| Imogenes Cleaning Center Pro-Clean, Inc. | 11/20/1986 |
| Curt G. Joa, Inc. | 11/20/1986 |
| Johnsonville Sausage, LLC | 11/20/1986 |
| Johnston’s Bakery, Inc. | 11/20/1986 |
| K/P Welding & Fabricating, Inc. | 11/20/1986 |
| Kaltenbrun Brothers Roofing Company Inc. | 11/20/1986 |
| Kieffer & Co., Inc. | 11/20/1986 |
| Lakeland College | 11/20/1986 |
| Westland Insurance Services, Inc. | 11/20/1986 |
| Lakeshore Lanes Strikes Bar and Grill | 11/20/1986 |
| Lakeshore Technical College | 11/20/1986 |
| Lakeside Pepsi Cola Bottling Company | 11/20/1986 |
| Larry’s Distributing Company, Inc. | 11/20/1986 |
| M & I Bank – A Part of BMO Financial Group | 11/20/1986 |
| James Magestro, DDS, SC | 11/20/1986 |
| Manpower | 11/20/1986 |
| Marc Cinemas | 11/20/1986 |
| Charter Communication | 11/20/1986 |
| Marsho Family Medical Group, SC | 11/20/1986 |
| Martin Automotive Inc. | 11/20/1986 |
| The Mayline Group | 11/20/1986 |
| Memorial Mall | 11/20/1986 |
| Midwest Dental | 11/20/1986 |
| Miller Engineers & Scientists | 11/20/1986 |
| Nemschoff Chairs, Inc. | 11/20/1986 |
| Northland Plastics, Inc. | 11/20/1986 |
| Northwestern Mutual Financial Network | 11/20/1986 |
| Wells Fargo | 11/20/1986 |
| Wells Fargo n | 11/20/1986 |
| O & W Communications | 11/20/1986 |
| Old Wisconsin Sausage Company | 11/20/1986 |
| PARTNERS For Community Development, Inc. | 11/20/1986 |
| Plastics Engineering Company | 11/20/1986 |
| Quality Metal Polishing Company, Inc. | 11/20/1986 |
| Quasius Construction, Inc. | 11/20/1986 |
| Reinbold-Novak Funeral Home | 11/20/1986 |
| RCS Empowers, Inc. | 11/20/1986 |
| Pick N’ Save Roundys Inc. | 11/20/1986 |
| Riverdale Country Club | 11/20/1986 |
| Rockline Industries, Inc. | 11/20/1986 |
| Rohde Dales LLP | 11/20/1986 |
| Ross Glove Co. | 11/20/1986 |
| Ross Imaging, Inc. | 11/20/1986 |
| Rudnick Jewelers, Inc. | 11/20/1986 |
| Schenck SC | 11/20/1986 |
| Jos. Schmitt & Sons Constr. Co., Inc. | 11/20/1986 |
| William W. Schwartz Associates, Inc. | 11/20/1986 |
| Schwarz Fish Company | 11/20/1986 |
| Scroggins Jewelers | 11/20/1986 |
| Fox World Travel | 11/20/1986 |
| Sheboygan Area Credit Union | 11/20/1986 |
| Sheboygan Area School District | 11/20/1986 |
| Sheboygan Chevrolet- Cadillac | 11/20/1986 |
| Sheboygan Medical Arts | 11/20/1986 |
| Aurora-Sheboygan Memorial Medical Center | 11/20/1986 |
| Sheboygan Paper Box Company | 11/20/1986 |
| The Sheboygan Press | 11/20/1986 |
| Shorewest Realtors | 11/20/1986 |
| Spiller Spring Co | 11/20/1986 |
| St. Nicholas Hospital | 11/20/1986 |
| Viking Electric Supply | 11/20/1986 |
| Veolia Environmental Services | 11/20/1986 |
| Gardner Denver Thomas Products | 11/20/1986 |
| Torke Coffee Roasting Company | 11/20/1986 |
| Transpo Services, Inc. | 11/20/1986 |
| Trilling True Value Hardware | 11/20/1986 |
| UW Sheboygan | 11/20/1986 |
| Udovich Pool Tables & Supplies | 11/20/1986 |
| Verifine Dairy Products Corp. of Sheb., Inc. | 11/20/1986 |
| Aurora Visiting Nurse Association of Wisconsin | 11/20/1986 |
| The Vollrath Company, LLC | 11/20/1986 |
| Watson’s Vending & Food Service, Inc. | 11/20/1986 |
| WHBL/WHBZ/WBFM/WXER | 11/20/1986 |
| Pemco Inc. | 11/20/1986 |
| Riteway Bus Service/ Airport Connection | 11/20/1986 |
| Wisconsin Public Service Corp. | 11/20/1986 |
| Richardson Industries, Inc. | 1/1/1987 |
| Village Realty & Development Brokerage Inc. | 1/1/1987 |
| Woodlake Market | 1/1/1987 |
| Kohler Credit Union | 1/15/1987 |
| Wells Fargo F | 2/17/1987 |
| Plymouth Chamber of Commerce | 3/1/1987 |
| Atty. Mel H. Blanke | 3/31/1987 |
| Plymouth Industrial Dev. Corp. | 3/31/1987 |
| Sargento Foods Inc. | 3/31/1987 |
| The C. Reiss Coal Company | 4/30/1987 |
| Hohmann Painting & Decorating, Inc. | 6/11/1987 |
| Oostburg Lumber Company, Inc. | 6/11/1987 |
| Wild Chiropractic Office | 6/11/1987 |
| Cedar Springs Trout Farm | 6/12/1987 |
| Vince Lombardi Cancer Clinic | 6/12/1987 |
| Franzen Graphics Inc. | 6/12/1987 |
| John Michael Kohler Arts Center | 6/12/1987 |
| The Sounder | 6/12/1987 |
| National Exchange Bank & Trust HG | 6/12/1987 |
| JoJo’s Party Place | 6/17/1987 |
| Pomp’s Tire Service | 6/18/1987 |
| Quit Qui Oc Golf Club, Inc. | 6/26/1987 |
| Aurora Health Care-Plymouth | 6/26/1987 |
| Welsch Hearing Aid Company, Inc. | 7/28/1987 |
| Wind Mill Slatwall Products | 10/15/1987 |
| Leonhard’s Building Service, Inc. | 10/21/1987 |
| Northeast Asphalt, Inc. | 10/21/1987 |
| The American Club | 1/1/1988 |
| SEEK Careers/Staffing, Inc. | 1/18/1988 |
| CliftonLarsonAllen | 6/30/1988 |
| Blackwolf Run | 10/20/1988 |
| Boneck Printing, Inc. | 10/20/1988 |
| Elkhart Lake Area Chamber of Commerce | 10/21/1988 |
| Kathryn A. Green MD SC | 10/21/1988 |
| Kohler Design Center | 10/24/1988 |
| River Wildlife | 10/26/1988 |
| Aurora-Sheboygan Clinic | 10/27/1988 |
| Sports Core | 10/28/1988 |
| Wilson Mutual Insurance Company | 11/15/1988 |
| JSM Communications, Inc. | 11/28/1988 |
| Dulmes Decor, Inc., Carpet One | 11/29/1988 |
| Lakeland Toyota-Honda-Mazda- Subaru | 11/29/1988 |
| Corson, Peterson & Hamann SC | 11/29/1988 |
| Orange Cross Ambulance Service | 1/1/1989 |
| Piggly Wiggly | 1/1/1989 |
| Golden Living Center | 1/10/1989 |
| Wade House Historic Site | 1/10/1989 |
| Kohler School District | 1/15/1989 |
| Windway Capital Corp. | 4/18/1989 |
| WalMart Supercenter | 8/1/1989 |
| Community Bank & Trust | 8/2/1989 |
| Wells Fargo CG | 8/3/1989 |
| Quality State Oil Co., Inc. | 9/8/1989 |
| Walgreen Drug Stores | 10/4/1989 |
| Hoffman’s Cleaners, LLC | 2/1/1990 |
| Sea Dog Sportfishing Charters | 2/1/1990 |
| Wells Fargo | 5/7/1990 |
| Dead Reckon Sport Fishing Charters | 5/15/1990 |
| Salon Sase | 6/22/1990 |
| Wells Fargo | 9/28/1990 |
| Maritime Insurance Group | 10/31/1990 |
| Quality Inn | 11/6/1990 |
| Bitter Neumann Appliance/TV/Furniture | 2/28/1991 |
| Family Connections, Inc. | 3/15/1991 |
| Poly Vinyl Company, Inc. | 4/4/1991 |
| Professional Supply Company | 4/22/1991 |
| Aurora Pharmacy | 4/22/1991 |
| Rupp’s Downtown | 5/1/1991 |
| Cucina | 11/1/1991 |
| Feider, Tiboris & Bistan, DDS, SC | 1/27/1992 |
| Goodwill Industries | 3/18/1992 |
| M.A.S. Industries, Inc. | 5/29/1992 |
| Pro-Tec Pest Control Service | 6/2/1992 |
| Feldmann Engr. & Mfg. Co., Inc. | 8/26/1992 |
| Lakeshore Apartment Association | 1/8/1993 |
| Mr. Glen Mueller | 1/14/1993 |
| Modern Cash Register Systems | 1/18/1993 |
| Sheboygan Chrysler- Dodge-Jeep Center | 1/30/1993 |
| Alpha Terra Science, Inc. | 2/11/1993 |
| Modern Business Machines | 2/16/1993 |
| Universal Lithographers, Inc. | 3/25/1993 |
| Waelderhaus | 4/22/1993 |
| AJ Wholesale Produce, Inc. | 9/17/1993 |
| Horse & Plow Restaurant | 10/8/1993 |
| Immigrant Restaurant | 10/8/1993 |
| Take 5 Cafe’ | 10/8/1993 |
| Subway Sandwiches & Salads | 10/8/1993 |
| Fountain Park Restaurants | 1/1/1994 |
| Johnson Bank | 1/1/1994 |
| Marggraf Meetings | 2/1/1994 |
| U.S. Cellular | 3/6/1994 |
| Harbor Centre Marina | 5/6/1994 |
| The Osthoff Resort | 5/24/1994 |
| Faith Technologies | 2/14/1995 |
| Lamers Bus Lines, Inc. | 2/23/1995 |
| Trattoria Stefano | 3/7/1995 |
| Girl Scouts of Manitou Council | 4/28/1995 |
| Miesfeld’s Market, Inc. | 6/7/1995 |
| Edward Jones Investment T | 7/3/1995 |
| Sheboygan Falls Chamber-Main Street | 1/1/1996 |
| Sheboygan Athletic Club | 1/15/1996 |
| ATTIC Correctional Services, Inc. | 1/19/1996 |
| Holiday Inn Express | 1/29/1996 |
| Associated Bank | 2/5/1996 |
| RLO Sign, Inc. | 3/19/1996 |
| Maple Lanes Funplex | 3/28/1996 |
| Alaark Tooling and Automation, Inc. | 4/2/1996 |
| Physicians’ Health Network of Sheboygan, Inc. | 4/25/1996 |
| Culver’s Frozen Custard / KJH Enterprises of Sheboygan Inc | 4/26/1996 |
| TLC Casuals Inc. | 6/6/1996 |
| Inn on Woodlake | 6/24/1996 |
| Art Imig Clothiers | 6/25/1996 |
| Kohler Credit Union | 6/25/1996 |
| Kohler Credit Union | 6/25/1996 |
| Kohler Credit Union | 6/25/1996 |
| M & I Bank – A Part of BMO Financial Group (P) | 6/25/1996 |
| M & I Bank – A Part of BMO Financial Group (SB) | 6/25/1996 |
| M & I Bank – A Part of BMO Financial Group (F) | 6/25/1996 |
| Aurora Pharmacy | 6/25/1996 |
| Aurora Pharmacy | 6/25/1996 |
| Aurora Pharmacy | 6/25/1996 |
| Subway | 6/25/1996 |
| Walgreen Drug Stores | 6/25/1996 |
| Walgreen Drug Stores | 6/25/1996 |
| The Benefit Companies | 7/2/1996 |
| AmericInn Motel & Suites of Sheboygan | 7/16/1996 |
| Sheboygan Symphony Orchestra | 9/10/1996 |
| National Exchange Bank & Trust A | 10/14/1996 |
| National Exchange Bank & Trust C | 10/14/1996 |
| National Exchange Bank & Trust CG | 10/14/1996 |
| National Exchange Bank & Trust Elk | 10/14/1996 |
| National Exchange Bank & Trust G | 10/14/1996 |
| National Exchange Bank & Trust | 10/14/1996 |
| Scentualities | 11/1/1996 |
| Wessing Industries, Inc. | 11/5/1996 |
| Harmony Living Centers LLC | 11/12/1996 |
| Kohler Experiential Learning Center | 1/13/1997 |
| Autumn Ridge Golf Club & Banquet Facility | 1/17/1997 |
| Sheboygan County Home Builders Association | 1/21/1997 |
| English Manor Bed & Breakfast | 2/17/1997 |
| UnitedOne Credit Union | 3/4/1997 |
| Keller, Inc. | 4/4/1997 |
| Badger Office City | 4/29/1997 |
| Edward Jones Investment Monson | 5/7/1997 |
| Applebee’s Neighborhood Grill & Bar | 6/5/1997 |
| Emmons Business Interiors | 7/23/1997 |
| Prairie States Enterprises, Inc. | 9/19/1997 |
| Zimmermann Printing Company | 10/15/1997 |
| Victorian Chocolate Shoppe | 10/17/1997 |
| Jomaji Salon & Spa, Inc. | 2/20/1998 |
| Route 43 Harley-Davidson | 2/20/1998 |
| Sheboygan County Fair | 3/5/1998 |
| BioLife Plasma Services | 4/13/1998 |
| Sheboygan Town & Country Corp | 5/1/1998 |
| Whistling Straits | 6/9/1998 |
| Community Bank & Trust S | 6/10/1998 |
| Harmony Hills in the Hollow Bed & Breakfast | 8/25/1998 |
| Community Bank & Trust Ply | 10/7/1998 |
| Lamar Advertising Company | 10/14/1998 |
| Above & Beyond Children’s Museum | 4/15/1999 |
| Wisconsin Bank & Trust | 4/29/1999 |
| Brisco County Wood Grill | 8/26/1999 |
| The Shops at Woodlake Kohler | 1/1/2000 |
| Doherty Consulting, SC | 1/5/2000 |
| The Flower Cart, LLC | 1/25/2000 |
| New Life Health Store | 2/7/2000 |
| Orion Energy Systems, Ltd. | 2/29/2000 |
| Harbor Winds Hotel | 3/16/2000 |
| Silver Lake College of the Holy Family | 3/24/2000 |
| Pick N’ Save (C) | 3/24/2000 |
| Kohler Waters Spa | 3/24/2000 |
| Aurora Pharmacy | 3/24/2000 |
| Aurora Pharmacy | 3/24/2000 |
| Wisconsin Room | 3/25/2000 |
| Odyssey Fun Center | 3/27/2000 |
| JBs’ Entertainment Center | 3/27/2000 |
| Anchor Lanes | 3/27/2000 |
| United Way of Sheboygan County | 4/4/2000 |
| Community Bank & Trust Elk | 4/18/2000 |
| Community Bank & Trust ST | 5/11/2000 |
| Larson Eye Care SC | 6/12/2000 |
| Sheboygan Jaycees | 6/14/2000 |
| The Bull at Pinehurst Farms | 8/17/2000 |
| Schulz’s Restaurant | 9/6/2000 |
| Van Der Vaart Holding Co., Inc | 9/27/2000 |
| Integrys Energy Services, Inc. | 11/29/2000 |
| Stefanie H. Weill Center for the Performing Arts | 12/1/2000 |
| Luigi’s Italian Restaurant | 12/7/2000 |
| AAA Insurance and Travel | 2/15/2001 |
| Boys & Girls Clubs of Sheboygan County | 2/21/2001 |
| Morningside Health Center | 2/27/2001 |
| Sheboygan Theatre Company | 3/12/2001 |
| Kaats Water Conditioning Culligan | 3/26/2001 |
| Van De Kreeke & Associates, SC | 7/12/2001 |
| Mark J. Miller CPA | 8/17/2001 |
| Big Brothers Big Sisters of Sheboygan County Inc. | 8/30/2001 |
| Gottsacker Commercial Real Estate LLC | 9/17/2001 |
| The UPS Store | 9/27/2001 |
| Badger Office City | 10/10/2001 |
| Il Ritrovo | 10/10/2001 |
| Kohler Credit Union Mortgage Services | 11/21/2001 |
| Sheboygan Area Credit Union 42 | 11/26/2001 |
| A.C.E. Building Service, Inc. | 12/11/2001 |
| Sheboygan Country Club Pine Hills CC | 1/18/2002 |
| Stardust Limousine LLC | 3/25/2002 |
| Sheboygan County Job Center | 4/9/2002 |
| Holiday Inn Haborview | 4/30/2002 |
| Resnant Sheboygan Apts., LLC | 5/6/2002 |
| Bill’s Piggly Wiggly | 5/17/2002 |
| Comfort Keepers | 6/21/2002 |
| Pick N Save Foods | 7/9/2002 |
| Locate Staffing | 7/17/2002 |
| Chili’s Grill & Bar | 8/22/2002 |
| Plymouth Furniture & Bedding Showroom | 11/21/2002 |
| Investors Community Bank | 12/27/2002 |
This entry was posted in Uncategorized. Bookmark the permalink.
← Sullivan: Education and tax reforms, immigration seen as solutions to skills gap Is Your Business Represented? →
You must be logged in to post a comment.